Archive: | 2013 | 2014 | 2015 |
App. No. |
Location |
Description |
|---|---|---|
| 15/5828M | UNIT 11 and 12 , THE PADDOCK, HANDFORTH | Change of Use from A1 (Retail) to A1 (Retail), B1 (Offices), and/or D1 (Medical, Health & Dental) |
| 15/5815M | 31, VALLEY DRIVE, HANDFORTH | Variations to Planning Permission Ref: 14/5724M. Revisions to External Appearance and Materials and Addition of Three Dormer Windows |
| 15/5818M | 2, DERWENT DRIVE, HANDFORTH | Prior Approval of Rear Ground Floor Extension Extending 5m Beyond the Rear Wall, Maximum Height of 3.7m and Eaves Height of 2.9m |
| 15/5721M | 15, WOODLANDS ROAD, HANDFORTH | PROPOSED SIDE 2 STOREY EXTENSION AND REAR SINGLE STOREY EXTENSION |
| 15/5439M | 179, WILMSLOW ROAD, HANDFORTH | Demolition of existing bungalow and erection of 4No. new build semi-detached dwellings with associated works |
| 15/5514M | PINEWOOD HOTEL, 180, WILMSLOW ROAD, HANDFORTH | Non-Material Amendment to approval 15/2568M |
| 15/5515D | Robinsons Nurseries, BOLSHAW ROAD, HEALD GREEN | Discharge of conditions 7, 9, 10, 11 and 13 on approved 15/226M - GLASS HOUSE WITH ASSOCIATED WATER TANKS AND HEAT STORAGE TANK |
| 15/5147M | 16, SAGARS ROAD, HANDFORTH | Single Storey side extension within the guidelines |
| 15/4878M | 43, WINDERMERE ROAD, HANDFORTH | First Floor Extension over garage to form two bedrooms |
| 15/5103M | 174, WILMSLOW ROAD, HANDFORTH | Proposed Carpark and Alterations to Make Existing Access Wider |
| 15/4985M | 37, GRANGEWAY, HANDFORTH | Erection of side and rear extension |
| 15/4827M | 1, GOODRINGTON ROAD, HANDFORTH | Non Material Amendment to Approval 14/3869M |
| 15/4991M | 15, PICKMERE ROAD, HANDFORTH | Prior approval for single storey rear extension with mono pitched roof extending 4m beyond the rear wall, maximum height of 3.45m and eaves heigh of 2.45m |
| 15/4907T | 38, WOODLANDS ROAD, HANDFORTH | WORKS TO TPO TREES |
| 15/4849M | 30, WALLINGFORD ROAD, HANDFORTH | Proposed Rear & Side Extension |
| 15/4755M | Units 26 And 27, THE PADDOCK, HANDFORTH | Change of use from B1 (Offices) to A1 (Retail), beauty salon (Sui Generis) and/or B1 (Offices) |
| 15/4704D | LAND ADJACENT TO, COPPICE WAY, HANDFORTH | Discharge of conditions 6, 8, 10, 18 & 19 on approval 14/2230M - Outline application for a close care retirement village together with associated access road, public open space, landscaping, car parking and ancillary development with landscaping reserved for subsequent approval |
| 15/4650M | 18, BROMPTON WAY, HANDFORTH | Single storey, rear conservatory extension |
| 15/4458M | 40A, BULKELEY ROAD, HANDFORTH | Garage Conversion |
| 15/4526M | UNITS 9 TO 10, THE PADDOCK, HANDFORTH | Change of Use from A1 (Retail) to A1 (Retail), A2 (Financial & Professional Services) and/or B1 (offices) |
| 15/4501M | 6 , Caldy Road, Handforth | Two storey extension to the side, single storey extension to the rear and the creation of a dormer to the front |
| 15/4439M | 49, GRANGEWAY, HANDFORTH | Two storey side extension and single storey rear extension |
| 15/4352M | 30, VALLEY DRIVE, HANDFORTH | Double Side extension, Single rear extension and Front porch |
| 15/4295M | 4, WILLOW DRIVE, HANDFORTH | Two Storey Side Extension and Front Porch |
| 15/4048M | 3, CROSSFIELD ROAD, HANDFORTH | Removal of Conditions 2 (Materials), 3 (Surface Water Drainage) and 5 (Rooflights) on Application 14/3832M |
| 15/3992M | 23 THE PADDOCK, HANDFORTH | Application to vary condition 3 (hours of operation) on application 15/2513M - Change of Use from Beauty Salon (Sui Generis) to Dental Practice (D1 Use), Beauty Salon (Sui Generis) and/or A1 retail use |
| 15/3941M | UNIT 23, THE PADDOCK, HANDFORTH | Variation of Condition 3 (Opening Hours) on Application 15/2513M |
| 15/3691M | ST CHADS C OF E CHURCH, WILMSLOW ROAD, HANDFORTH | New pedestrian access form Wilmslow Road to church community centre and also removal of entrance canopy from church hall entrance. |
| 15/3670M | STYAL GOLF CLUB, STATION ROAD, STYAL | Proposed Temporary Green and Two Temporary Golf Tees |
| 15/3472M | 180A, WILMSLOW ROAD, HANDFORTH | Conversion to create 12 No. apartments, the erection of a two storey rear extension, repairs and rebuilding part of the chapel, replacement windows and doors along with the removal of listed trees following the withdrawal of previous planning application 15/1865M |
| 15/3517M | MARKS AND SPENCER PLC, COPPICE WAY, HANDFORTH | New External Signage - 5 Fascia Signs and 3 Totem Signs |
| 15/3429M | LAND SOUTH OF COPPICE WAY, HANDFORTH | Reserved Matters for Landscaping on Outline Application 14/2230M |
| 15/3248M | Land behind 12 , Station Road, Handforth | Conversion and extension of existing office premises to form single detached bungalow, and alterations to existing detached garage, together with associated work. |
| 15/3202D | Brooke House, LOWER MEADOW ROAD, HANDFORTH | Discharge of conditions 1-10 on application 13/3397M; Listed building consent for repair & restoration of a grade II listed office building. Removal of concrete interlocking tiles from a previous extension and replacement with natural stone tiles |
| 15/3174D | Brooke House, Epsom Avenue, Handforth | Discharge of conditions 1-10 on approval 13/3397M - Listed building consent for repair & restoration of a grade II listed office building. Removal of concrete interlocking tiles from a previous extension and replacement with natural stone tiles |
| 15/2836D | LAND AT, EARL ROAD, HANDFORTH | Discharge of Conditions 4 and 7 on Application 12/4652M |
| 15/2714M | 28, WINDERMERE ROAD, HANDFORTH | Lawful Development Certificate for an Existing Use of One Bedroom and One Bathroom above Existing Garage |
| 15/2568M | PINEWOOD HOTEL, 180, WILMSLOW ROAD, HANDFORTH | Rooftop extension to existing hotel |
| 15/2543M | 9, BROOKE AVENUE, HANDFORTH | Proposed Demolition of Attached Single Storey Building and Rear Conservatory and Erection of New Side and Rear Single Storey Extension |
| 15/2513M | 23, THE PADDOCK, HANDFORTH | Change of Use from Beauty Salon (Sui Generis) to Dental Practice (D1 Use), Beauty Salon (Sui Generis) and/or A1 retail use |
| 15/2456M | 19, HAMPSON CRESCENT, HANDFORTH | Part ground floor and first floor extension with new pitched roof and side dormer |
| 15/2461M | LAND AT, EARL ROAD, HANDFORTH | Non-Material Amendment relating to 12/4652M |
| 15/2363M | 179 , Stanley Drive, Handforth | Extension and Internal Alterations. Alterations to the Main Roof which will require the Ridge being Increased in Height. Formation of a New Porch and Entrance |
| 15/2204M | TESCO STORES LTD, KILN CROFT LANE, HANDFORTH | External signage and advertising to new click and collect |
| 15/2268M | 5 , Parkgate Way, Handforth | SINGLE STOREY SIDE AND REAR EXTENSION |
| 15/2339M | 104, WILMSLOW ROAD, HANDFORTH | Retrospective Planning application for a new extraction system to an existing A5 unit; and the covered bin store area to the rear yard |
| 15/2351M | HANDFORTH HEALTH CENTRE, WILMSLOW ROAD, HANDFORTH | 2 x Internally Illuminated Fascia and 1 x Internally Illuminated Projector |
| 15/2256M | Robinsons Nurseries, BOLSHAW ROAD, HEALD GREEN | GLASS HOUSE WITH ASSOCIATED WATER TANKS AND HEAT STORAGE TANK |
| 15/2162M | 31, WILLOW DRIVE, HANDFORTH | Proposed Single Storey Side Extension |
| 15/1938M | 18, BROMPTON WAY, HANDFORTH | Prior notification for single storey rear extension extending 3m beyond the rear wall of the original house, maximum height of 2.1m and eaves height of 1.345m |
| 15/1865M | 180, WILMSLOW ROAD, HANDFORTH | Conversion to create of 12no. apartments; the erection of a two storey rear extension; repairs and rebuilding part of chapel; replacement windows and doors and removal of listed trees. |
| 15/1866M | 180, WILMSLOW ROAD, HANDFORTH | Conversion to create of 12no. apartments; the erection of a two storey rear extension; repairs and rebuilding part of chapel; replacement windows and doors and removal of listed trees. |
| 15/1681M | 10, CHERRINGTON CLOSE, HANDFORTH | Two storey extension |
| 15/1581M | CYPRESS HOUSE, SOUTH ACRE DRIVE, HANDFORTH | Demolition of redundant Nursing Home known as "Cypress House" and erection of 13No. 2 bedroom houses and associated highway and landscaping works |
| 15/1607M | PLOT ADJACENT TO, 21, HENBURY ROAD, HANDFORTH | Construction of Three Bedroom Three Storey House |
| 15/1254D | LAND AT, EARL ROAD, HANDFORTH | Erection of Class A1 retail store with conservatory, garden centre, ancillary coffee shop and associated car parking |
| 15/1445M | PETS AT HOME LTD, EPSOM AVENUE, HANDFORTH | Application for a Lawful Development Certificate for an Existing Use or Operation - Installation of additional roller shutter door and relocation of existing fire exit door |
| 14/4564M | TOTAL FITNESS, WILMSLOW WAY, HANDFORTH | Car park valeting site |
| 15/1374M | 8, TATTON ROAD, HANDFORTH | Proposed two storey side extension |
| 15/1153D | LAND AT, EARL ROAD, HANDFORTH | Discharge of Condition 6 (a) on approved application 12/4652M - Geo-environmental Ground Investigation. |
| 15/1303D | LAND AT, EARL ROAD, HANDFORTH | Discharge of Condition 6 (Phase II investigation) Part A attached to planning permission12/4652M |
| 15/1170M | 21, HENBURY ROAD, HANDFORTH | Enlarge Porch to front elevation; raising roof ridge to same height as adjoining house and installation of rear facing dormer; ground floor rear extension |
| 15/0061M | 27, MARLOW DRIVE, HANDFORTH | Proposed loft conversion including a gable end conversion of existing hipped roof |
| 15/1197M | 37, HILL DRIVE, HANDFORTH | Proposed part single & part double storey extensions to front & rear & new pitched roofs over existing flat areas |
| 15/0807M | GRASS VERGE TO MAIN CARRIAGEWAY, OFF WILMSLOW ROAD, HANDFORTH | Erection of a War Memorial with Paved Access Footpath |
| 15/1068M | 23, HAMPSON CRESCENT, HANDFORTH | Erection of a two storey side extension |
| 15/0782M | 34, BULKELEY ROAD, HANDFORTH | Ground Floor Side and Rear Extension |
| 15/0715M | Dairy House Farm, DAIRY HOUSE LANE, WOODFORD | Change in use of land from residential to a mixed use comprising residential and the display and sale of cars |
| 15/0400M | Land off Earl Road/Epsom Avenue, Handforth Dean | Demolition of existing buildings and erection of five units to be used for Class A1 (Non-food retail) purposes and two units to be used for Use Class A1 (Non-food retail or sandwich shop) and/or Use Class A3 and/or Use Class A5. Creation of car park and provision of new access from Earl Road, together with landscaping and associated works. |
| 15/0367M | 43, BULKELEY ROAD, HANDFORTH | PROPOSED TWO STOREY REAR EXTENSION WITH NEW ROOF TO EXISTING SINGLE SIDE EXTENSION. |
| 15/0237M | 3 , Valley Drive, Handforth | Proposed single storey side extension to existing dwelling |
| 14/4886M | 18 , Hope Avenue, Handforth | Take down existing single brick front porch and pitched roof. Rebuild porch in cavity brick construction to match existing. Replace existing flat attached garage roof with a pitched roof to match existing house roof and to include a canopy to front integrated with new porch roof. The front elevation of the porch is to project 450mm from the existing. |
| 15/0070M | ST BENEDICTS RC PRIMARY SCHOOL, HALL ROAD, HANDFORTH | Single Storey Extension to 2 nr classrooms and staff room. Creation of a Library/IT Suite |
App. No. |
Location |
Description |
An mh-p Website