In addition to normal council meetings which are called by the Clerk, there is also an Annual Parish Meeting which is called by the Chairman and takes place in April or May.
This is not an official council meeting and members and the clerk attend, if they wish, as members of the public.
This meeting allows the Chairman to present to the parish residents his/her report on council business for the year & invites representatives from other bodies to address the residents on their own activities.
The Annual Parish Council Meeting takes place in May and in an election year is the first meeting of the new council. All members sign the declaration of acceptance which is followed by the election of the chair, vice-chair, responsible financial officer, internal auditor, committee members and representatives who will sit on outside bodies.
All the documents on this website are in the Adobe Portable Document Format (PDF). If you do not have the Adobe PDF Reader installed on your comuter you can download it here. If you have a Security System already installed we recommend that you untick the box which installs McAfee.
The Parish Council and its Committees meets on the dates shown below.
Meetings are open to the public and a period of 15 minutes is set aside at the begining of each meeting to allow members of the public to speak on any matter that appears on the agenda.
In the table "DTF" indicates that there will be a meeting on that date and this will be replaced by the Agenda and subsequently, the Minutes.
| Date | Full Council |
Planning Committee |
Finance Committee |
Employment Committee |
|---|---|---|---|---|
| January 13th | ||||
| January 28th | ||||
| February 4th | ||||
| February 10th | ||||
| February 23rd | ||||
| March 1st | ||||
| March 10th | ||||
| April 1st | ||||
| April 14th | ||||
| April 22nd | ||||
| May 7th | General Election |
|||
| May 19th - AMPC | ||||
| May 21st - APM | DTF |
|||
| June 1st | ||||
| June 16th | ||||
| June 29th | ||||
| July 14th | ||||
| August 11th | ||||
| September 2nd | ||||
| September 8th | ||||
| October 13th | ||||
| November 10th | ||||
| December 1st | ||||
| December 8th | ||||
| December 15th | ||||
| Date | Full Council |
Planning Committee |
Finance Committee |
Employment Committee |
|---|---|---|---|---|
| January 7th | ||||
| January 14th | ||||
| January 28th | ||||
| February 11th | ||||
| February 18th | ||||
| March 11th | ||||
| April 8th | ||||
| April 22nd | ||||
| May 6th | ||||
| May 13th - AMPC | ||||
| May 13th - APM | DTF |
|||
| June 3rd | ||||
| June 10th | ||||
| June 25th | ||||
| July 2nd | ||||
| July 8th | ||||
| August 4th | ||||
| August 6th | ||||
| August 20th | ||||
| September 2nd | ||||
| September 9th | ||||
| September 29th | ||||
| October 14th | ||||
| October 17th | ||||
| October 29th | ||||
| November 11th | ||||
| November 12th | ||||
| December 3rd | ||||
| December 9th | ||||
| December 22nd | ||||
| Date | Full Council |
Planning Committee |
Finance Committee |
Employment Committee |
| Date | Full Council |
Planning Committee |
Finance Committee |
Employment Committee |
|---|---|---|---|---|
| January 2nd | ||||
| January 8th | ||||
| January 9th | ||||
| January 16th | ||||
| January 24th | ||||
| January 28th - ExO | ||||
| February 12th | ||||
| March 12th | ||||
| April 2nd | ||||
| April 16th | ||||
| May 7th - AMPC | ||||
| May 21st - APM | ||||
| May 28th - ExO | ||||
| June 11th | ||||
| June 25th | ||||
| July 9th | ||||
| July 30th | ||||
| August 19th | ||||
| September 4th | ||||
| September 10th | ||||
| September 24th | ||||
| October 1st | ||||
| October 15th | ||||
| October 29th | ||||
| November 12th | ||||
| December 10th | ||||
| December 16th | ||||
| Date | Full Council |
Planning Committee |
Finance Committee |
Employment Committee |
An mh-p Website